Soul Spy?

Kia Soul EV Forum

Help Support Kia Soul EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Status
Not open for further replies.
I have started work on the SoulEVSpy (android app) in my spare time. The code version currently available at https://github.com/pemessier/SoulEVSpy doesn't send any OBD commands, so it is not useful for end users. It is, however, very useful as a basis for development.

I have modified it to make the initial configuration of the KW902, and then read and display the car VIN-number, as the first command.

Not sure how much time I will have for working on this, so don't expect the app to be useful anytime soon.

To prioritize the work I do; how would you prioritize the values to retrieve and display?
 
Good news. I would be happy to test your beta version, whenever you are ready.

The codes that would be most useful to start with are the ones that cannot easily be shown in Torque Pro.
Ambient Temp, and Odometer.
They are in the SoulEVSpy/app/src/androidTest/java/org/hexpresso/soulevspy/obd/ folder.

I would like to add these two to the battery stats page which I use to monitor the battery data.

screenshot_2016-10-23owsy9.png


After that Trip Data. OVMS has this but Torque Pro doesn't because it has no 'memory'.
 
Saw this on Canadian Soul EV Facebook page - https://www.facebook.com/groups/783719698403049/

Check ev system light came on today.
14391005_10157357432785251_1501394049971385326_n.jpg


Screenshot from an OBDII reader. (I don't know which program this is)
14370185_10157362468895251_7079414699526417292_n.jpg


Problem fixed - a fuse blew for a coolant pump.

Wonder if we should code DTC codes - or just leave that for generic apps.
 
Hello everyone!

I am currently trying to add some remote control features to the KIA EV Soul. This topic was tremendous help! Thanks to everyone who have been analyzing the CAN bus and revealed those CAN IDs and commands!

Is anybody still working on revealing more CAN commands and data?

1) I was able to successfully apply these actuation commands (from the spreadsheet with the name SJB):
(04) 2F BC 11 03 --> Lock doors
(04) 2F BC 10 03 --> Unlock doors
(04) 2F BC 15 03 --> Left turn indicator
(04) 2F BC 16 03 --> Right turn indicator
(04) 2F BC 09 03 --> Open the trunk lock
(04) 2F BC 02 03 --> High beam light

These are the only meaningful actuation commands that I was able to launch. Does anybody know anything about application layer protocol for these commands? What 0xBC (byte 2) means for instance? I would like to control mirrors, windows, HVAC system, etc.

2) What worries me is that these commands can be launched anytime. Even when the car is turned off you can still run these commands and, for instance, unlock all doors. Isn't the best thing from the security point of view... :? They can even be launched when I'm driving. Thus I would recommend to keep your OBD adapters turned off when you leave your car unattended.
 
Even when the car is turned off you can still run these commands and, for instance, unlock all doors.

No, you CAN'T.
CanBUS only work because smartkey is present ...

CanBUS stop from the plug after 30s when you push the ON/OFF button and when the charger is not supplied.
CanBUS work in degraded (read only) mode when smartkey is not present and the charger do his job.
 
gattuso77 said:
I am currently trying to add some remote control features to the KIA EV Soul. ... Is anybody still working on revealing more CAN commands and data?
1) I was able to successfully apply these actuation commands (from the spreadsheet with the name SJB):
(04) 2F BC 11 03 --> Lock doors
(04) 2F BC 10 03 --> Unlock doors
...
Does anybody know anything about application layer protocol for these commands? What 0xBC (byte 2) means for instance? I would like to control mirrors, windows, HVAC system, etc.
The actuation commands listed above were all found by Goev, who is the main person coding the OVMS interface for the Soul EV. Sadly he has not been active for the last six months. I do not know the protocol, or how he found this data. Why not ask him, he does still read the OVMS thread.
You may find some interesting comments in the thread - OVMS for the Kia Soul EV (to remotely access it without UVO)
Or in the code for the OVMS here - https://github.com/goev/Open-Vehicle-Monitoring-System/blob/master/vehicle/OVMS.X/vehicle_kiasoul.c
Code:
// Open or lock doors
BOOL vehicle_kiasoul_set_door_lock(BOOL open, char* password){ 
  if( ks_shift_bits.Park ){
    if( vehicle_kiasoul_checkpass(password) ){
      if( vehicle_kiasoul_set_temporary_session_mode(0x771, 3)){
        return vehicle_kiasoul_send_can_message_sync(0x771, 4, 
                VEHICLE_POLL_TYPE_OBDII_IOCTRL_BY_ID, 0xbc, open?0x10:0x11, 0x03, 
                0,0,0 );
      }
    }
  }
  return FALSE;
}

gattuso77 said:
2) What worries me is that these commands can be launched anytime. Even when the car is turned off you can still run these commands and, for instance, unlock all doors. Isn't the best thing from the security point of view... :? They can even be launched when I'm driving. Thus I would recommend to keep your OBD adapters turned off when you leave your car unattended.
Obviously the CanBUS can be active when the key is not in the car, given these commands can be activated via UVO. The OVMS code is intended as a replacement for UVO. It uses its own hardware module, which receives messages by SMS and then connects via the OBD interface. I am not sure if this code actually works when the smart key is not present. Would be nice if someone would confirm that. I do not have OVMS. Similarly I do not know the security preventing a hacker from attaching to the OVMS, but I believe it to be both present and strong.

Most of us however are using Bluetooth Elm327 adapters in the OBD interface. I do not trust the security of these cheap clone devices, even on brands that claim otherwise. But as SoulEV2016 has pointed out in a couple of threads, the CanBUS has very limited functionality when the smart key is not present. We do not know a way to activate it.
 
Here's some data from the I oniq EV which has relevance to our hacking. The BMS of the I oniq EV is almost identical to ours.

This is OBDII data fom the BMS with the free "alOBD terminal" android app in combination with a Konnwei KW902 Bluetooth dongle:

photo_2016-12-07_22-389yl4.jpg


photo_2016-12-07_22-3nsbev.jpg


The battery temperatures for modules 9, 10, 11, 12 are in the next 4 byte places after module 8 in the 2105 frame, line 22
BM8T=22->1, BM9T=22->2, BM10T=22->3, BM11T=22>4, BM12T=22->5

The BMC data can be shown similarly to the Kia Soul EV CAN Messages - https://docs.google.com/spreadsheets/d/1YYlZ-IcTQlz-LzaYkHO-7a4SFM8QYs2BGNXiSU5_EwI/edit?pref=2&pli=1#gid=0

ioniqbms2fvlpu.png


ioniqbmsg6y6z.png


The spreadsheet with this data is here - IoniqEV2101_2105.xls
Adapted from the spreadsheet by ZuinigeRijder for the S0ul EV.

Just checking that this data looks valid -
Code:
Battery Inlet Temperature	11.00	°C
Battery Max Temperature	17.00	°C
Battery Min Temperature	12.00	°C
Battery Module 1 Temperature	13.00	°C
Battery Module 2 Temperature	14.00	°C
Battery Module 3 Temperature	12.00	°C
Battery Module 4 Temperature	13.00	°C
Battery Module 5 Temperature	17.00	°C
Battery Module 6 Temperature	15.00	°C
Battery Module 7 Temperature	15.00	°C
Battery Module 8 Temperature	16.00	°C
Battery Module 9 Temperature	13.00	°C
Battery Module 10 Temperature	12.00	°C
Battery Module 11 Temperature	14.00	°C
Battery Module 12 Temperature	13.00	°C

In the Soul EV those 4 bytes are zero. My guess, those spaces are left empty because it is a generic BMS not specific to any one battery pack.
I'll do a longer write-up with the new codes on the other forum - Setting up Torque to show BMS data on the Ioniq EV
 
Interesting!

And instead of deterioration values, it seems they now present the actual SOH (min,max both = 03E8, i.e 100%). The resolution would also be less than what we have in the Soul though, but 1% should be enough.
 
I have added a tab in the Soul Spy spreadsheet - OBC_Data
I Think the Pilot signal Duty cycle is in the OBD data. Also three values that seem to be temperatures.
 
gattuso77 said:
I was able to successfully apply these actuation commands (from the spreadsheet with the name SJB):
(04) 2F BC 11 03 --> Lock doors
(04) 2F BC 10 03 --> Unlock doors
(04) 2F BC 15 03 --> Left turn indicator
(04) 2F BC 16 03 --> Right turn indicator
(04) 2F BC 09 03 --> Open the trunk lock
(04) 2F BC 02 03 --> High beam light
I didn't know what a SJB was so looked it up. Found this in a manual about the Ford Mustang- Smart Junction Box (SJB)

The Smart Junction Box (SJB) is also known as the Generic Electronic Module (GEM). ..
It is a combination of a multifunction electronic module and an interior fuse panel.
...The Smart Junction Box (SJB) is connected to the Medium Speed Controller Area Network (MS-CAN). The SJB controls both interior and exterior lighting, body functions, active anti-theft functions (perimeter alarm), RKE functions, and the TPMS.
 
Elmil said:
I have added a tab in the Soul Spy spreadsheet - OBC_Data
I Think the Pilot signal Duty cycle is in the OBD data. Also three values that seem to be temperatures.
Thanks Elmil, I have added these values to the Torque Pro codes.
 
JejuSoul said:
Elmil said:
I have added a tab in the Soul Spy spreadsheet - OBC_Data
I Think the Pilot signal Duty cycle is in the OBD data. Also three values that seem to be temperatures.
Thanks Elmil, I have added these values to the Torque Pro codes.
Also news on the LDC tab. Pretty sure there is a temperature in byte 5. It seems to be offset with +100, so subtract 100 to get the LDC temperature.
 
I have now decoded the BMS for the Kia Ray EV. Not so hard because it is near identical to both the Kia Soul EV and the Hyundai I oniq Electric.
The Kia Ray EV. also shares the LDC codes with the Soul EV.

From the data here -

photo_2016-12-30_16-2rhs0d.jpg


photo_2016-12-30_16-37ps0b.jpg


I created a spreadsheet for the analysis and then wrote the torque codes. They are here - https://github.com/JejuSoul/OBD-PIDs-for-HKMC-EVs/tree/master/Ray%20EV

Differences from the BMS in our car.
- Ray EV has 88 cells not 96.
- Ray EV has no deterioration data.
- Ray EV has 12 modules just like the I oniq EV. In the Soul EV the 4 spaces for modules 9 to 12 are blank.

Layout of 88 cells in 12 modules -

raybattery2brso.png
 
I have cloned the SoulEvSpy source, and have made lots of additions and changes. My clone is available here: https://github.com/langemand/SoulEVSpy.

Status:
- It reads loads of data, and regularly logs to a file.
- It has bugs, UI sucks, and it isn't handling connection drops correct.
- It keeps writing to the log when the phone gets out of range / the dongle is turned off.

So, I have logged some driving and charging.

I noticed this on the TODO:
"Trace of SOC ID (598) during low SOC (3-10%) to proof correct calculation of SOC"
here https://docs.google.com/spreadsheets/d/1YYlZ-IcTQlz-LzaYkHO-7a4SFM8QYs2BGNXiSU5_EwI/edit#gid=1614813335

This is a graph of logs from driving 69 km, from (displayed) ~54% SOC to ~4% SOC:
soc_graph.png

I wonder what happens to the precise SOC value, when driving the SOC display value to 0%. It seems that it would go below zero?!
Also, I find it interesting that the 594 SOC crosses the display SOC, while the 598 SOC stays lowest (could it be SOC of the full battery capacity?).
 
-
Great to see that this project is continuing. Could you link to an app we could test.

langemand said:
...could it be SOC of the full battery capacity?.
SOC BMS does not relate to the total capacity. It is another way to measure existing usable capacity. It will always vary between 2% and 95%. Hence it cannot be used to measure either deterioration or total capacity. If someone can show me I'm wrong I'd be pleased. It would be nice to finally have an answer to the question - what is the total capacity on vehicles such as the I oniq and Ray EV?
 
The app is in no way ready for use - it is in pre-beta state!
The reason I mentioned the app in my post, is because I hope that an Android developer might read it, and decide to help out with the UI stuff.

So PLEASE do not install this, unless you accept the following:
- If your phone use so much power that the battery ignites - it is your own fault
- If your car is bricked, and need a complete replacement of all electrical components - it is your own fault.
- If anything goes wrong - it is your own fault

I take NO responsibility for anything that happens if you install this software!

My phone battery drains fast when the software is connected to the KW902, and my car did not stop working during or after connection - but that is no guarantee for what will happen for you!
That said, the apk file can be downloaded from http://www.spjeldager.dk/public/app-debug.apk for a limited time.
And I will appreciate help on what is next (I want motor, climate and other power as displayed, but haven't found the CAN PIDs for these).
 
-
In Torque we have codes for 2 of those 3 values. We do not have the values for the climate.

The electronics powered by the 12V battery uses

Code:
001_Low_Voltage_Power,LDC_Power,2101,val{001_DC_Voltage_Out}*val{001_DC_Current_Out},0.0,1100.0,W,7C5

The main traction battery uses

Code:
000_Battery Power,Energy Draw,2101,val{000_Battery Current}*val{000_Battery DC Voltage}/1000,-90,90,kW,7E4
 
langemand said:
...
So PLEASE do not install this, unless you accept the following:
- If your phone use so much power that the battery ignites - it is your own fault
- If your car is bricked, and need a complete replacement of all electrical components - it is your own fault.
- If anything goes wrong - it is your own fault
Thanks for the warning!
I tested it first on the Ray EV. If I'm going to blow up the car, at least blow up the old one.
Didn't work on the Ray. I blame the VIN decoder. But good news no explosions. only BSOD! on the phone.
Needed to reboot the phone, and unpair / pair again the bluetooth connection. But all was well. So.

Second test on the Soul EV. Results below. first few seconds of a charging session.

Code:
VIN,system.scan_start_time_ms,system.scan_end_time_ms,route.time_s,route.lat_deg,route.lng_deg,route.elevation_m,route.speed_mps,car.speed_kph,car.odo_km,car.ambient_C,car.lights,car.wipers,ldc.out_DC_V,ldc.out_DC_A,ldc.is_enabled,ldc.out_DC_V,ldc.out_DC_A,ldc.temperature_C,battery.is_charging,battery.SOC_display_pct,battery.SOC_pct,battery.SOC_decimal_pct,battery.SOC_precise_pct,battery.DC_V,battery.DC_current_A,battery.accumulative_operating_time_s,battery.accumulative_charge_power_kWh,battery.accumulative_discharge_power_kWh,battery.accumulative_operating_time_s,battery.is_charging,battery.fan_feedback_signal,battery.inlet_temperature_C,battery.module_temperature0_C,battery.module_temperature1_C,battery.module_temperature2_C,battery.module_temperature3_C,battery.module_temperature4_C,battery.module_temperature5_C,battery.module_temperature6_C,battery.module_temperature7_C,battery.min_temperature_C,battery.max_temperature_C,battery.heat1_temperature_C,battery.heat2_temperature_C,battery.auxiliaryVoltage_V
KNAJP81EFFK004XXX,1499956249997,null,null,null,null,null,null,0.0,null,25.5,null,null,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.84765625,345.8,6536.8,7285533.0,7753.400000000001,7559.1,7285533.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4
KNAJP81EFFK004XXX,1499956249997,1499956253005,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.84765625,345.8,6536.8,7285533.0,7753.400000000001,7559.1,7285533.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956253031,1499956256014,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.8671875,345.8,6536.700000000001,7285536.0,7753.400000000001,7559.1,7285536.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956259033,1499956258993,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.87890625,345.8,6536.6,7285539.0,7753.400000000001,7559.1,7285539.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956259033,1499956262396,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.8984375,345.8,6537.1,7285542.0,7753.400000000001,7559.1,7285542.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956265451,1499956265396,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.1,23.91796875,345.90000000000003,6536.700000000001,7285546.0,7753.5,7559.1,7285546.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956265451,1499956268415,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,23.9375,345.90000000000003,6536.900000000001,7285549.0,7753.5,7559.1,7285549.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956268485,1499956271883,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,23.95703125,345.90000000000003,6537.1,7285552.0,7753.5,7559.1,7285552.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.5,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956274827,1499956274807,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,23.96484375,345.90000000000003,6536.8,7285555.0,7753.5,7559.1,7285555.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956277883,1499956280797,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,24.0,346.0,6537.0,7285561.0,7753.5,7559.1,7285561.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956280902,1499956283889,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,24.01171875,346.0,6537.1,7285564.0,7753.5,7559.1,7285564.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956280902,1499956283889,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.0,28.0,28.2,24.01171875,346.0,6537.1,7285564.0,7753.5,7559.1,7285564.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956283911,1499956286991,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.03515625,346.0,6537.1,7285567.0,7753.5,7559.1,7285567.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956289923,1499956289825,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.05078125,346.0,6536.900000000001,7285570.0,7753.5,7559.1,7285570.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956292956,1499956295789,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.078125,346.1,6536.900000000001,7285576.0,7753.5,7559.1,7285576.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956295960,1499956295789,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.1015625,346.1,6536.8,7285579.0,7753.5,7559.1,7285579.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956299269,1499956299197,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.1015625,346.1,6536.8,7285579.0,7753.5,7559.1,7285579.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956302225,1499956302192,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.3,24.1171875,346.1,6536.700000000001,7285582.0,7753.5,7559.1,7285582.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956305307,1499956305209,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.4,24.13671875,346.1,6536.6,7285585.0,7753.5,7559.1,7285585.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956308226,1499956308196,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.0,28.4,24.16015625,346.1,6537.1,7285588.0,7753.5,7559.1,7285588.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956311028,1499956310995,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.0,28.4,24.16796875,346.1,6537.0,7285591.0,7753.5,7559.1,7285591.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956313843,1499956313792,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.0,28.4,24.17578125,346.20000000000005,6536.900000000001,7285594.0,7753.5,7559.1,7285594.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956316841,1499956316791,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.0,28.4,24.19921875,346.20000000000005,6537.200000000001,7285597.0,7753.5,7559.1,7285597.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.5,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956316841,1499956319788,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.0,28.4,24.21875,346.20000000000005,6537.0,7285600.0,7753.5,7559.1,7285600.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.5,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956322846,1499956322797,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.5,28.5,24.2265625,346.20000000000005,6536.8,7285603.0,7753.5,7559.1,7285603.0,true,0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956325816,1499956325802,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.5,28.5,24.24609375,346.20000000000005,6536.8,7285606.0,7753.5,7559.1,7285606.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956325816,1499956328800,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,6,true,14.5,6,37,true,28.5,28.5,28.5,24.26171875,346.20000000000005,6537.1,7285609.0,7753.6,7559.1,7285609.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956328972,1499956332009,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.5,28.5,24.28515625,346.3,6536.8,7285612.0,7753.6,7559.1,7285612.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956334998,1499956334994,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.5,28.5,24.3046875,346.3,6537.1,7285615.0,7753.6,7559.1,7285615.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956337819,1499956337788,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,37,true,28.5,28.5,28.5,24.31640625,346.3,6536.700000000001,7285618.0,7753.6,7559.1,7285618.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
KNAJP81EFFK004XXX,1499956337819,1499956340881,null,null,null,null,null,0.0,null,25.5,OFF,OFF,14.5,5,true,14.5,5,38,true,28.5,28.5,28.6,24.3359375,346.3,6536.8,7285621.0,7753.6,7559.1,7285621.0,true,0,30.0,30.0,30.0,30.0,30.0,30.0,29.0,29.0,30.0,30.0,30.0,0.0,0.0,14.4,55D 4B 91 15 21 24 50 00 00 <DATA ERROR,7439.0,55.4
